Ingredient catalog
Pharmaceutical-grade. Dosed to the milligram.
A sample of the actives we work with. Every ingredient is sourced from a vetted, U.S.-based distributor at USP or pharmaceutical grade, identity-tested on arrival, and available at any milligram within the accepted clinical range.
| Active | Form | Category | Typical range |
|---|---|---|---|
Vitamin D3 Cholecalciferol Upper tolerable intake: 100 mcg/day (NIH ODS). | Cholecalciferol | Vitamins | 25–125 mcg (1,000–5,000 IU) |
Vitamin K2 MK-7 Longer half-life than MK-4. | MK-7 | Vitamins | 90–360 mcg |
Vitamin B12 Methylcobalamin Bioactive coenzyme form. | Methylcobalamin | Vitamins | 500–2,000 mcg |
Folate L-Methylfolate (5-MTHF) Bypasses MTHFR enzyme conversion. | L-Methylfolate (5-MTHF) | Vitamins | 400–1,000 mcg DFE |
Vitamin C Ascorbic acid Split-dose for absorption above 500 mg. | Ascorbic acid | Vitamins | 250–2,000 mg |
Magnesium Bisglycinate (chelate) Preferred form for GI tolerance. | Bisglycinate (chelate) | Minerals | 100–400 mg elemental |
Zinc Bisglycinate Upper tolerable intake: 40 mg/day. | Bisglycinate | Minerals | 15–40 mg |
Selenium Selenomethionine Upper tolerable intake: 400 mcg/day. | Selenomethionine | Minerals | 100–200 mcg |
Iodine Potassium iodide Pharmacist review required above 300 mcg. | Potassium iodide | Minerals | 75–300 mcg |
Iron Bisglycinate Pharmacist review for ferritin context. | Bisglycinate | Minerals | 10–45 mg |
Ashwagandha KSM-66® extract Standardized to ≥5% withanolides. | KSM-66® extract | Adaptogens | 300–600 mg |
Rhodiola rosea 3% rosavins / 1% salidroside Best taken before noon. | 3% rosavins / 1% salidroside | Adaptogens | 200–600 mg |
L-Theanine Suntheanine® Often paired with caffeine for focus. | Suntheanine® | Aminos | 100–400 mg |
N-Acetyl Cysteine Pharmaceutical grade Glutathione precursor. | Pharmaceutical grade | Aminos | 300–1,200 mg |
Creatine Monohydrate May be split across multiple capsules. | Monohydrate | Aminos | 2,500–5,000 mg |
Coenzyme Q10 Ubiquinol Reduced, more bioavailable form. | Ubiquinol | Other | 100–300 mg |
Alpha-Lipoic Acid R-isomer (R-ALA) Biologically active enantiomer. | R-isomer (R-ALA) | Other | 300–600 mg |
Omega-3 EPA + DHA (triglyceride) Typically a softgel adjunct, not capsule-filled. | EPA + DHA (triglyceride) | Other | 1,000–4,000 mg combined |
Berberine HCl ≥97% purity Split-dose with meals. | ≥97% purity | Other | 500–1,500 mg |
Resveratrol Trans-resveratrol ≥98% Light- and air-sensitive; lot-fresh. | Trans-resveratrol ≥98% | Other | 100–500 mg |
Ranges shown are typical clinical dosing windows aligned with NIH Office of Dietary Supplements guidance and peer-reviewed literature. Your final dose is set during pharmacist review based on your specific intake or your physician's protocol. The catalog above is illustrative, we continually add actives, and any pharmaceutical-grade ingredient can be requested.